| Name | Affiliation | Ginjo / Junmai Ginjo |
Kanzake/ Junmai Kanzake |
Honkaku Shochu | Beer and Happoshu | |||
|---|---|---|---|---|---|---|---|---|
| I | F | I | F | I | F | |||
| External Judges (in Japanese syllabary order) | ||||||||
| YOSHIYUKI ASHIZAWA | YOROZUYA JYOZOTEN CO., LTD. JCN 4090001012148 |
|||||||
| TAKAYUKI EMURA | NATIONAL REASERCH INSTITUTE OF BREWING JCN 3240005003987 |
|||||||
| JUNICHI OOYAMA | JAPAN SOMMELIER ASSOCIATION JCN 2010005006576 |
|||||||
| GOHSHI OKUYAMA | HACHIJOJIMASHUZO GENERAL PARTNERSHIP JCN 6010003015765 |
|||||||
| AKIRA KAGIWADA | NAKAZAWASHUZO CO., LTD. JCN 4021001033982 |
|||||||
| FUMIAKI KOIZUMI | KOIZUMISHUZO LIMITED PARTNERSHIP JCN 2040003002806 |
|||||||
| YOSUKE KOGANEI | KOGANEI BREWERY CO., LTD. JCN 3021001019743 |
|||||||
| HIROTOSHI SATOH | ASAHI BREWERIES, LTD. JCN 9010601039873 |
|||||||
| YOUSUKE SATOH | SASAICHI SAKE BREWERY CO., LTD. JCN 5090001007923 |
|||||||
| KATSUNORI SHIGA | TANIZAKURA SHUZO CO., LTD. JCN 3090002014185 |
|||||||
| SHUUSAKU TAKATA | NABEDANA INC. JCN 2040001043075 |
|||||||
| MASAKAZU TSUYUKI | LIMITED PARTNERSHIP KAWANISHIYA SHUZOUTEN JCN 4021003002440 |
|||||||
| YOSHIMI TERASAWA | TOKYO PORT BREWERY JCN 9010401031064 |
|||||||
| KOTA NAGANUMA | YAMANASHI INDUSTRIAL TECHNOLOGY CENTER JCN 8000020190004 |
|||||||
| TAKUYA HASHIMOTO | YAMANASHI INDUSTRIAL TECHNOLOGY CENTER JCN 8000020190004 |
|||||||
| KOICHI MAESAKO | ISHIKAWASHUZO CO., LTD. JCN 9013101000025 |
|||||||
| KAOKO MIYAZAKI | MIYAZAKI SAKE BREWERY INC. JCN 3040001052190 |
|||||||
| HIROKO MIYAZAKI | CHIBA INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE JCN 4000020120006 |
|||||||
| Internal Judges (in Japanese syllabary order) | ||||||||
| MAKI IEHARA | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| YASUHIRO IWATSUKI | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| TETSUYA KITAMURA | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| JUNICHI KURAMITSU | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| TAKUYA KONDO | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| YASUTAKA SATOH | KANAZAWA REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| KENICHIRO TAJIMA | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| Observers (in Japanese syllabary order) | ||||||||
| KOSUKE AKIBA | INAHANASHUZO CO., LTD. JCN 9040002082388 |
|||||||
| HIROSHI EGAMI | AKIMOTO SHOTEN CO., LTD. JCN 7012402012929 |
|||||||
| RYOTA TAKAHASHI | IZUMIBASHISHUZO CO., LTD. JCN 7021001026678 |
|||||||
| YOHSUKE MATSUMARU | IDE JYOZOTEN | |||||||
(Note) I:Initial judgment, F:Final judgment
(Note) JCN:Japan Corporate Number
(Note) Check marks represent the judges who attended respective examination.