| Name | Affiliation | Ginjo / Junmai Ginjo |
Kanzake/ Junmai Kanzake |
Honkaku Shochu | Beer and Happoshu | |||
|---|---|---|---|---|---|---|---|---|
| I | F | I | F | I | F | |||
| External Judges (in Japanese syllabary order) | ||||||||
| YAHACHIRO ISHIKAWA | ISHIKAWASHUZO CO., LTD. JCN 9013101000025 |
|||||||
| TAKATOSHI IDE | IDE JYOZOTEN | |||||||
| RYOGO KITAHARA | YAMANASHI MEIJO CO., LTD. JCN 1090001011219 |
|||||||
| HIDEO KIMURA | YAMANASHI INDUSTRIAL TECHNOLOGY CENTER JCN 8000020190004 |
|||||||
| YASUMI KOGANEI | KOGANEI SHUZO CO., LTD. JCN 3021001019743 |
|||||||
| SHUUSAKU TAKATA | NABEDANA INC. JCN 2040001043075 |
|||||||
| ATSUO TANAKA | OZAWA SHUZO CO., LTD. JCN 2013101003488 |
|||||||
| KOUICHI TANAKA | ASAHIDURU CO., LTD. JCN 7040001046610 |
|||||||
| TAKAHARU TANAKA | TOSHIMAYA SHUZOU CO., LTD. JCN 5012701001659 |
|||||||
| MASAKAZU TSUYUKI | LIMITED PARTNERSHIP KAWANISHIYASYUZOUTEN JCN 4021003002440 |
|||||||
| KOTA NAGANUMA | YAMANASHI INDUSTRIAL TECHNOLOGY CENTER JCN 8000020190004 |
|||||||
| YUICHI HASHIBA | IZUMIBASHI SHUZO CO., LTD. JCN 7021001026678 |
|||||||
| TAICHI MARUHASHI | SUNTORY BEER LTD. JCN 4010401111738 |
|||||||
| KAOKO MIYAZAKI | MIYAZAKI SAKE BREWERY INC. JCN 3040001052190 |
|||||||
| HIROKO MIYAZAKI | CHIBA INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE JCN 4000020120006 |
|||||||
| ATSUSHI MIYAHARA | MIYAHARA INC. JCN 4010001131401 |
|||||||
| IKUKO YASUI | JAPAN SOMMELIER ASSOCIATION JCN 2010005006576 |
|||||||
| Internal Judges (in Japanese syllabary order) | ||||||||
| TOMOKO IWATA | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| GENKI ONO | NATIONAL TAX AGENCY JCN 7000012050002 |
|||||||
| JUNICHI KURAMITSU | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| KOICHI SAKAMOTO | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| HIROSHI YAMAOKA | TOKYO REGIONAL TAXATION BUREAU JCN 7000012050002 |
|||||||
| Observers (in Japanese syllabary order) | ||||||||
| KOICHIRO SHIMIZU | TAKENOI SHUZO CO., LTD. JCN 6090001011313 |
|||||||
| HAYATO SYOJI | KIDOIZUMI SHUZO CO., LTD. JCN 8040001074858 |
|||||||
| KAKYU NOHMURA | BEER PLANNING INC. JCN 2011301016500 |
|||||||
| KOICHI MAESAKO | ISHIKAWASHUZO CO., LTD. JCN 9013101000025 |
|||||||
| SYUNSAKU YUASA | INOUE BREWING, CO., LTD. JCN 2021001034009 |
|||||||
(Note) I:Initial judgment, F:Final judgment
(Note) JCN:Japan Corporate Number
(Note) Check marks represent the judges who attended respective examination.