November 11, 2024
Office of Analysis and Brewing Technology
Sendai Regional Taxation Bureau
(1) Purpose
The purpose of The Tohoku Sake Awards (Tohoku Seishu Kanpyokai) is to improve further the quality and brewing technique of sake brewers in the Tohoku region under the auspices of the Sendai Regional Taxation Bureau, thereby contributing to the sound development of the sake brewing industry.
(2) Review of 2024
The Tohoku Sake Awards is annual event that showcases sake brewers possessing the best brewing techniques in Japan, whose high-quality sake has been brewed with great care during the winter, and meticulously managed and matured during summer.
This year, 147 sake breweries in the Tohoku region's six prefectures entered 136 samples from 122 breweries in the ginjo-shu category, and 138 samples from 122 breweries for the junmai-shu category.
It was difficult to dissolve rice this year due to the impact of last year’s intense heat. However, the breweries have found creative solutions to produce sake with outstanding flavor and aroma.
The ginjo-shu category showcased well-balanced sakes with gorgeous fruity aromas and a smooth, rich taste. In the junmai-shu category, various kinds of ingredient rice were used, and the sakes had rich personality and flavor characterized by acidity and umami.
All of the sakes entered in the Sake Awards are of a very high quality, signifying that sake breweries in the Tohoku region are continuing to step up to new heights. Despite the impacts of natural disasters such as the Great East Japan Earthquake and heavy rain, global warming, and infectious diseases, we are confident that breweries in the Tohoku region will overcome any difficulties that arise.
We hope that people who enjoy sake from Tohoku and support the breweries will spread throughout the world, and not just be limited to Japan.
(1) Qualification for entry
Licensed sake breweries located within the jurisdiction of the Sendai Regional Taxation Bureau (i.e., Aomori, Iwate, Miyagi, Akita, Yamagata, and Fukushima prefectures)
(2) Eligible sakes
Sake from the below-mentioned categories that were produced from the entrant’s own production site located within the jurisdiction of the Sendai Regional Taxation Bureau during the brewing year of 2023.
(3) Categories
(4) Number of entries permitted
Each licensed sake brewery can submit up to two entries in total for the two categories. The number of entries for one category cannot be more than two.
(1) Schedule
-Preliminary examination: October 1-2 (Tues.-Wed.), 2024
-Final examination: October 4 (Fri.), 2024
(2) Process
The jurors assess the quality of each sample by sensory evaluation. All examinations are blind and administered by category. In the preliminary examinations, each sample is examined for individual attributes to clarify a sensory profile and overall evaluation is given based on a five-step scoring method. After this preliminary process, the highest scoring entries are selected for the final examination. In the final examination, the chosen sakes are evaluated by a three-step scoring method.
(3) Evaluation policy
Overall quality is determined based on the following style-based categories:
a Ginjo-shu: well-balanced flavor, characteristic aroma, and delicate taste
b Junmai-shu: refined flavor with umami (savoriness) and round texture
(4) Quality evaluation jurors
Jurors were selected from a pool of experts, including:
- Academics in the field of sake brewing
- Staff members from the National Research Institute of Brewing (NRIB)
- Staff members from prefectural brewing-related organizations
- Sake experts and manufacturers recommended by the prefectural sake and shochu makers’ associations of the Tohoku region
- Technical officers from the Sendai Regional Taxation Bureau
List of Jurors 2024
Name | Affiliations | Participating Examinations |
---|---|---|
SAITO TOMOAKI | AOMORI PREFECTURAL INDUSTRIAL TECHNOLOGY RESEARCH CENTER, HIROSAKI INDUSTRIAL RESEARCH INSTITUTE |
GP, JP |
OGURA AKIRA | GF, JF | |
KAWAI TAKAHIRO | ROKKA SHUZO CO., LTD. | GP, JP |
NAGANE KENICHI | MOMOKAWA BREWING, INC. | GF, JF |
HIRANO TAKAHIRO | IWATE INDUSTRIAL RESEARCH INSTITUTE | GP, JP |
SATO NARUHIDE | GF, JF | |
SASAKI KATSUYOSHI | KAMIHEI SHUZO CO. LTD | GP, JP |
SAITOH YOSHINORI | WASHINOO CO., LTD. | GF, JF |
HASHIMOTO KENYA | INDUSTRIAL TECHNOLOGY INSTITUTE, MIYAGI PREFECTURAL GOVERNMENT |
GP, JP |
ITO KENJI | MIYAGI SAKE AND SHOCHU MAKERS ASSOCIATION |
GF, JF |
SATO KIYOSHI | ICHINOKURA CORPORATION HONSHAKURA | GP, JP |
KAWANA YURI | KAWAKEI SHOTEN GENERAL PARTNERSHIP CORP. | GF, JF |
SATO TOMONORI | AKITA RESEARCH INSTITUTE OF FOOD AND BREWING | GP, JP |
UEHARA TOMOMI | GF, JF | |
TOMIOKA HIROKO | AKITA SHURUI SEIZOH CO., LTD. | GP, JP |
KODATE GEN | AKITA SHUZO CO., LTD. | GF, JF |
KUDOH SHINPEI | YAMAGATA RESEARCH INSTITUTE OF TECHNOLOGY | GP, JP |
ISHIGAKI HIROYOSHI | GF, JF | |
NAGANUMA NOBUYUKI | NAGANUMA GENERAL PARTNERSHIP | GP, JP |
TAKAGI TATSUGORO | TAKAGI SHUZO CORPORATION | GF, JF |
MATSUMOTO TAKASHI | INDUSTRIAL TECHNOLOGY INSTITUTE FUKUSHIMA PREFECTUAL GOVERNMENT, AIZUWAKAMATSU TECHNICAL SUPPORT CENTRE |
GP, JP |
TAKAHASHI RYO | GF, JF | |
ISHIKAWA TAKAFUMI | SAKAEGAWA LIMITED PARTNERSHIP | GP, JP |
MUKAI HIROTOSHI | TSURUNOE SYUZO CO., LTD. | GF, JF |
JOHN GAUNTNER | SAKE WORLD, Inc. | GF, JF |
KUMADA CARLIN | YUTAKA SHOPPING KK | GF, JF |
KANAUCHI MAKOTO | MIYAGI UNIVERSITY | GF, JF |
FUJII TSUTOMU | FUKUSHIMA UNIVERSITY | GF, JF |
MASAKI KAZUO | NATIONAL RESEARCH INSTITUTE OF BREWING | GF, JF |
MATSUMOTO KEN | OFFICE OF ANALYSIS AND BREWING TECHNOLOGY, SENDAI REGIONAL TAXATION BUREAU |
GP, JP, GF, JF |
FUJITA DAISUKE | GP, JP, GF, JF | |
KATO YUKO | GP, JP, GF, JF |
Abbreviations: GP, Ginjo-shu preliminary ex.; JP, Junmai-shu preliminary ex.; GF, Ginjo-shu final ex.; JF, Junmai-shu final ex.
Entrants earning high scores in the final examination for each category are awarded an honor prize. The number of recipients of this prize is limited, and only those placing in the top one-third of all entrants in each category are eligible.
Of the top three rankings for each category, the “Grand Honor Prize” is awarded to those placing first in each category, and the “Special Honor Prize” to those placing second or third.
Certificates in English and Japanese are then presented to each of the prizewinners by the commissioner of the Sendai Regional Taxation Bureau.
(1) Date
This event is scheduled to be held on November 14(Thur.), 2024.
(2) Location
This event is scheduled to be located at the 8th floor of the Sendai Joint Government Building A.
(3) Participants
Participants will be limited to sake brewers and technical guidance organization staff in the Tohoku area and jurors of the Tohoku Sake Awards 2024 who register in advance. To avoid overcrowding, the workshop will be divided into two sessions.
(1) Number of Entries
Prefecture | Ginjo-shu | Junmai-shu | Total |
---|---|---|---|
Aomori | 13 (12) | 11 (11) | 24 (13) |
Iwate | 10 (10) | 19 (14) | 29 (15) |
Miyagi | 20 (17) | 24 (19) | 44 (24) |
Akita | 25 (24) | 27 (25) | 52 (27) |
Yamagata | 33 (27) | 27 (24) | 60 (32) |
Fukushima | 35 (32) | 30 (29) | 65 (36) |
Total | 136 (122) | 138 (122) | 274 (147) |
Numbers in parentheses indicate the number of breweries
(Previous Year)
Prefecture | Ginjo-shu | Junmai-shu | Total |
---|---|---|---|
Aomori | 11 (10) | 9 (9) | 20 (11) |
Iwate | 10 (10) | 19 (15) | 29 (17) |
Miyagi | 22 (18) | 19 (16) | 41 (23) |
Akita | 25 (23) | 27 (24) | 52 (26) |
Yamagata | 38 (32) | 28 (26) | 66 (35) |
Fukushima | 37 (32) | 32 (28) | 69 (36) |
Total | 143 (125) | 134 (118) | 277 (148) |
Numbers in parentheses indicate the number of breweries
(2) Number of Prizewinners (including Grand Honor and Special Honor Prizes)
Prefecture | Ginjo-shu | Junmai-shu | Total |
---|---|---|---|
Aomori | 4 (4) | 2 (2) | 6 (5) |
Iwate | 5 (5) | 9 (8) | 14 (9) |
Miyagi | 8 (7) | 10 (8) | 18 (13) |
Akita | 9 (8) | 6 (6) | 15 (12) |
Yamagata | 12 (10) | 4 (4) | 16 (12) |
Fukushima | 14 (13) | 15 (15) | 29 (21) |
Total | 52 (47) | 46 (43) | 98 (72) |
Numbers in parentheses indicate the number of breweries
(Previous Year)
Prefecture | Ginjo-shu | Junmai-shu | Total |
---|---|---|---|
Aomori | 4 (4) | 2 (2) | 6 (4) |
Iwate | 4 (4) | 7 (7) | 11 (8) |
Miyagi | 2 (2) | 4 (3) | 6 (4) |
Akita | 7 (7) | 10 (10) | 17 (14) |
Yamagata | 15 (13) | 7 (7) | 22 (15) |
Fukushima | 15 (15) | 12 (11) | 27 (19) |
Total | 47 (45) | 42 (40) | 89 (64) |
Numbers in parentheses indicate the number of breweries
In regard solely to entrants awarded the "Grand Honor Prize" and the “Special Honor Prize,” tasting notes by two foreign jurors and some of the Japanese jurors are published.
a. Grand Honor Prize
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Aomori | NISHIDASYUZOUTEN CO. | 9420001001673 | KINKAN KIKUIZUMI |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
A rich melon-laced ginjo aroma with a mildly sweet flavor. Offers a pleasant and spreading sweetness with a slight sharpness, followed by a clean and transparent finish. |
b. Special Honor Prize
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Miyagi | ICHINOKURA CORPORATION HONSHAKURA | 4370201000031 | ICHINOKURA SHOKO |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
An elegant peach aroma combined with a broad flavor profile characterized by sweetness, firm acidity, and umami. A slight hint of bitterness contributes to a clean finish. |
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Fukushima | GEMBA HONTEN CO., LTD. | 1380002014884 | ABUKUMA |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
The top note features a pleasant apple aroma with a spicy touch. A mix of soft sweetness, faint acidity, and moderate astringency imparts increased depth. A well-balanced sake-smooth and full-bodied, but still not too heavy, with a prominent clear sensation. |
a. Grand Honor Prize
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Miyagi | GENERAL PARTNERSHIP KANBAISYUZOU | 9370203000058 | MIYAKANBAI JYUNREIJYUNKA |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
A gorgeous, fresh aroma of apple, with well-balanced rich sweetness and mild acidity for a refreshing finish with elegant umami. |
b. Special Honor Prize
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Iwate | WASHINOO CO., LTD. | 8400001004101 | WASHINOO |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
A clear, fresh aroma reminiscent of peach, with well-balanced rich, round sweetness and refreshing acidity that tighten the well-bodied and rich finish. |
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Iwate | HAMACHIDORI CO., LTD. | 4400001007322 | HAMACHIDORI |
Tasting notes by two foreign jurors | |||
• JOHN GAUNTNER (SAKE WORLD, Inc.) • KUMADA CARLIN (YUTAKA SHOPPING KK) |
|||
Tasting notes by Japanese jurors | |||
A rich, expansive apple aroma combined with a good balance of full-bodied sweetness and sharp acidity, producing a wonderful rich taste, followed by a pleasant, crisp finish. |
The “☆” symbols next the brewery names indicate Grand Honor Prize winners, and the “◎”symbols next the brewery names indicate Special Honor Prize winners.
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Aomori | NISHIDASYUZOUTEN CO. ☆ | 9420001001673 | KINKAN KIKUIZUMI |
Aomori | MATSUMIDORI BREWERY CO., LTD. | 1420001009063 | ROKKON |
Aomori | ROKKA SHUZO CO., LTD. | 3420001009607 | TORAI |
Aomori | MOMOKAWA BREWING, INC. | 6420001012244 | MOMOKAWA |
Iwate | SENNKINNSYUZOU CORPORATION | 5400001007081 | RYUSENYAEZAKURA |
Iwate | SUISENSHUZO CORPORATION | 7402701000297 | SUISEN |
Iwate | HAMACHIDORI CO., LTD. | 4400001007322 | HAMACHIDORI |
Iwate | NANBUBIJIN CO., LTD. | 8400001007847 | NANBUBIJIN |
Iwate | NANBUBIJIN CO., LTD. BASENKYOUKURA | 8400001007847 | NANBUBIJIN |
Miyagi | UCHIGASAKI BREWING CO. | 3370003001278 | HOYO |
Miyagi | TAIWAGURA SAKE BREWERY CO., LTD. | 8370001017560 | YUKI NO MATSUSHIMA |
Miyagi | SAURA COMPANY, LIMITED YAMOTOGURA | 5370601000266 | URAKASUMI |
Miyagi | ICHINOKURA CORPORATION HONSHAKURA ◎ | 4370201000031 | ICHINOKURA SHOKO |
Miyagi | ONUMASHUZOTEN LIMITED, COMPANY | 3370102000107 | KENKONICHI |
Miyagi | ZAO SHUZO CORPORATION | 8370101001308 | ZAO |
Miyagi | NIIZAWA SAKE BREWERY CO., LTD. | 2370201000339 | ATAGONOMATSU |
Akita | AKITA SHUZO CO., LTD. | 2410001001020 | SUIRAKUTEN |
Akita | AKITA SHURUI SEIZOH CO., LTD. HONSHAGURA | 8410001000388 | TAKASHIMIZU |
Akita | CHITOSEZAKARI BREWERY CO., LTD. | 1410001006565 | CHITOSEZAKARI |
Akita | HOKUSHIKA CO., LTD. | 1410001006136 | HOKUSHIKA |
Akita | SAIYA SHUZOTEN CO., LTD. | 6410001004787 | KACHOGESSEKI |
Akita | TENJU SHUZO CO., LTD. | 3410001005235 | TENJU |
Akita | AKITAMEIJYO COMPANY LIMITED | 5410001005431 | RANMAN |
Akita | KARIHO SHUZO CORPORATION | 9410001007903 | KOUN |
Yamagata | SHUHO SHUZOJO CO., LTD. | 4390002001276 | SHUHO |
Yamagata | DEWAZAKURA SAKE BREWERY CO., LTD. YAMAGATAGURA | 5390001004452 | DEWAZAKURA |
Yamagata | YONETSURUSYUZO CORPORATION | 8390001010456 | YONETSURU |
Yamagata | KAMENOI SHUZO CO., LTD. | 5390001007975 | KUDOKIJOZU |
Yamagata | EIKO FUJI SAKE BREWING COMPANY | 8390001007782 | EIKO FUJI |
Yamagata | SAKATA SHUZO CO., LTD. | 5390001006226 | JOKIGEN |
Yamagata | TOHOKUMEIJO CORPORATION | 5390001006440 | HATSUMAGO |
Yamagata | MATUYAMA SYUZO CORPORATION | 8390001007254 | MATUMINE NO FUJI |
Yamagata | KOYASHUZO CORPORATION | 9390001008714 | HANAUYO |
Yamagata | TAKAGI SHUZO CORPORATION | 4390001009320 | JUYONDAI |
Fukushima | SHIRAISHUZOTEN LIMITED PARTNERSHIP | 3380003001772 | BANDAIHOU |
Fukushima | TSURUNOE SYUZO CO., LTD. | 7380001017619 | AIZU CHUJO |
Fukushima | NAGURAYAMA SAKE BREWERY CO., LTD. | 6380001017685 | NAGURAYAMA |
Fukushima | HANAHARUSHUZOU CO., LTD. | 3380001026763 | HANAHARU |
Fukushima | GEMBA HONTEN CO., LTD. ◎ | 1380002014884 | ABUKUMA |
Fukushima | SATOU SHUZOUTEN CORPORATION | 7380002009846 | FUJINOI |
Fukushima | SENKOMA SYUZO CORPORATION | 4380001010279 | SENKOMA |
Fukushima | SASAMASAMUNE SHUZO CORPORATION | 4380001018636 | SASAMASAMUNE |
Fukushima | YOSHINOGAWA LIMITED PARTNERSHIP | 8380003001941 | AIZU YOSHINOGAWA |
Fukushima | NINKI INC. | 1380001009951 | NINKI-ICHI |
Fukushima | HIGASHINIHONSYUZO PRODUCTIVITY IMPROVEMENT COOPERATIVE |
1380005003942 | OKUNOMATSU |
Fukushima | KOKKEN BREWERY CO., LTD. | 5380001019146 | KOKKEN |
Fukushima | WATANABE KENICHI |
|
KAITOU OTOKOYAMA |
JCN indicates Japan Corporate Number
Prefecture | Brewery | JCN | Brand |
---|---|---|---|
Aomori | MATSUMIDORI BREWERY CO., LTD. | 1420001009063 | ROKKON |
Aomori | HACHINOHE SHUZO CO., LTD. | 3420001006422 | MUTSU HASSEN |
Iwate | AKABUSHUZOU CO., LTD. | 5400001007445 | AKABU |
Iwate | ASABIRAKI CO., LTD. | 8400001000067 | ASABIRAKI |
Iwate | WASHINOO CO., LTD. ◎ | 8400001004101 | WASHINOO |
Iwate | SENNKINNSYUZOU CORPORATION | 5400001007081 | RYUSENYAEZAKURA |
Iwate | SUISENSHUZO CORPORATION | 7402701000297 | SUISEN |
Iwate | IWATEMEIJYO CO., LTD. | 4400601000560 | IWATEHOMARE |
Iwate | HAMACHIDORI CO., LTD. ◎ | 4400001007322 | HAMACHIDORI |
Iwate | NANBUBIJIN CO., LTD. | 8400001007847 | NANBUBIJIN |
Miyagi | UCHIGASAKI BREWING CO. | 3370003001278 | HOYO |
Miyagi | SENDAI ISAWAKE KATSUYAMA SYUZO CORPORATION | 9370001019201 | KATSUYAMA REN |
Miyagi | ABEKAN SAKE BREWERY CO., LTD. | 4370001041432 | ABEKAN |
Miyagi | KAWAKEI SHOTEN GENERAL PARTNERSHIP CORP. | 5370203000219 | KOGANESAWA |
Miyagi | GENERAL PARTNERSHIP KANBAISYUZOU ☆ | 9370203000058 | MIYAKANBAI JYUNREIJYUNKA |
Miyagi | YAMAWA SYUZO CO., LTD. | 2370201002401 | YAMAWA |
Miyagi | ONUMASHUZOTEN LIMITED, COMPANY | 3370102000107 | KENKONICHI |
Miyagi | HAGINO SHUZO CO., LTD. | 7370201003139 | HAGINOTSURU |
Akita | AKITA SHURUI SEIZOH CO., LTD. HONSHAGURA | 8410001000388 | TAKASHIMIZU |
Akita | AKITA SHURUI SEIZOH CO., LTD. GOSHONOGURA | 8410001000388 | TAKASHIMIZU |
Akita | KODAMA BREWING CO., LTD. | 6410001003426 | TAIHEIZAN |
Akita | FUKUROKUJUSHUZOU CORPORATION | 7410001003499 | IPPAKUSUISEI |
Akita | DAINAGAWA SAKE BREWERIES | 1410001011251 | DAINAGAWA |
Akita | SAIYA SHUZOTEN CO., LTD. | 6410001004787 | CHOSETSU |
Yamagata | KOJIMASOUHONTEN CORPORATION | 1390001009851 | TOKO |
Yamagata | KAMENOI SHUZO CO., LTD. | 5390001007975 | KUDOKIJOZU |
Yamagata | TAKAGI SHUZO CORPORATION | 4390001009320 | JUYONDAI |
Yamagata | NAGANUMA GENERAL PARTNERSHIP | 5390003000879 | SOUMURA |
Fukushima | SHIRAISHUZOTEN LIMITED PARTNERSHIP | 3380003001772 | ISASUMINOMORI |
Fukushima | SUEHIRO SAKE BREWERY CO., LTD. KAEIGURA | 2380001017549 | SUEHIRO KAEIGURA |
Fukushima | SUEHIRO SAKE BREWERY CO., LTD. HAKASEGURA | 2380001017549 | KYOU |
Fukushima | TSURUNOE SYUZO CO., LTD. | 7380001017619 | AIZU CHUJO |
Fukushima | TOYOKUNI SHUZO LIMITED PARTNERSHIP | 4380003001862 | TOYOKUNI |
Fukushima | NAGURAYAMA SAKE BREWERY CO., LTD. | 6380001017685 | NAGURAYAMA |
Fukushima | HANAHARUSHUZOU CO., LTD. | 3380001026763 | HANAHARU |
Fukushima | SATOU SHUZOUTEN CORPORATION | 7380002009846 | FUJINOI |
Fukushima | SENKOMA SYUZO CORPORATION | 4380001010279 | SENKOMA |
Fukushima | TOYOKUNI SHUZO LIMITED PARTNERSHIP | 3380003000799 | CHOU |
Fukushima | LIMITED PARTNERSHIP KITANOHANA SAKE BREWERY | 5380003001911 | KITANOHANA |
Fukushima | YUMEGOKORO SAKE BREWERY CO., LTD. | 4380001018727 | YUMEGOKORO |
Fukushima | HIGASHINIHONSYUZO PRODUCTIVITY IMPROVEMENT COOPERATIVE | 1380005003942 | OKUNOMATSU |
Fukushima | AIZU SAKE BREWERY CO., LTD. | 4380001019114 | AIZU |
Fukushima | HANAIZUMI SAKE BREWERY GENERAL PARTNERSHIP COMPANY | 4380003002019 | ROMAN |
JCN indicates Japan Corporate Number