| �Ü Prize |
Œ§–¼ Prefecture |
��–¼ Tax Office |
�»‘¢�ê–¼ Manufacture Name –@�l”Ô�†(JCN:Japan Corporate Number) |
–Á•¿ Brand Name |
�o•i‹æ•ª Category |
|---|---|---|---|---|---|
| ‘å�Ü Grand Prize | �²‰ê Saga | •�—Y Takeo | –î–ìŽð‘¢Š”Ž®‰ïŽÐ YANOSHUZO LTD. –@�l”Ô�†9300001004993 | �ƒ•Ä‘å‹á�ø�@Œ ‰E‰q–å JUNMAIDAIGINJO GONEMON | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu |
| ‹à�Ü Gold Prize | •Ÿ‰ª Fukuoka | ��’Å Kashii | Дޮ‰ïŽÐ�¬—ÑŽð‘¢–{“X KOBAYASHISHUZO CO., LTD. –@�l”Ô�†7290001038244 | äÝ‘ã�@�ƒ•Ä‘å‹á�ø BANDAI JUNMAIDAIGINJO | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu |
| ‘å–´“c Omuta | ‹e”ü�lŽð‘¢Š”Ž®‰ïŽÐ KIKUBIJIN SHUZO CO., LTD. –@�l”Ô�†4290001052776 | ‹e”ü�l�@‘å‹á�ø KIKUBIJIN DAIGINJO | ‹á�øŽð Ginjo-shu | ||
| ‹v—¯•Ä Kurume | Дޮ‰ïŽÐ‚¢‚»‚Ì‚³‚í CO., LTD. ISONOSAWA –@�l”Ô�†2290001055293 | ˆé”TàV ISONOSAWA | ‹á�øŽð Ginjo-shu | ||
| Дޮ‰ïŽÐ‚Ý‚¢‚ÌŽõ MIINOKOTOBUKI CO., LTD. –@�l”Ô�†2290003002954 | �ƒ•Ä‘å‹á�ø�@ŽOˆä‚ÌŽõ JYUNMAIDAIGINJYOU MIINOKOTOBUKI | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | |||
| Дޮ‰ïŽÐ“m‚Ì‘ MORI NO KURA BREWING CO. –@�l”Ô�†1290001049825 | “m‚Ì‘ �@�ƒ•Ä‘å‹á�øŽð MORI NO KURA JUNMAI-DAIGINJOSHU | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | |||
| �‡–¼‰ïŽÐŽRŒûŽð‘¢�ê YAMAGUCHI SAKE BREWERY GENERAL PARTNERSHIP CO. –@�l”Ô�†9290003002948 | ’ë‚Ì‚¤‚®‚¢‚·�@‘å‹á�ø�@�S NIWANOUGUISU DAIGINJYO KOKORO | ‹á�øŽð Ginjo-shu | |||
| �‡Ž‘‰ïŽÐŽá’|‰®Žð‘¢�ê WAKATAKEYA SHUZOJYO CO.,LTD. –@�l”Ô�†7290003002999 | Žá’|‰® WAKATAKEYA | ‹á�øŽð Ginjo-shu | |||
| ŠÃ–Ø Amagi | Дޮ‰ïŽÐŽÂ�è SHINOZAKI CO.,LTD. –@�l”Ô�†5290001044070 | �ƒ•Ä‘å‹á�ø�@”ä—Ç�¼�@’§‚Þ JUNMAIDAIGINJO HIRAMATSU IDOMU | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | ||
| ”ª�— Yame | Дޮ‰ïŽÐŠì‘½‰® KITAYA CO., LTD. –@�l”Ô�†7290001047179 | ‘å‹á�ø�@Šì‘½‰® DAIGINJO KITAYA | ‹á�øŽð Ginjo-shu | ||
| Дޮ‰ïŽÐ�‚‹´�¤“X TAKAHASHI SHOUTEN CO., LTD. –@�l”Ô�†2290001047324 | ”É–‘�@‘å‹á�ø�@‚µ‚¸‚�ï‚è SHIGEMASU DAIGINJO SHIZUKUSHIBORI | ‹á�øŽð Ginjo-shu | |||
| ’}އ Chikushi | ‘å‰êŽð‘¢Š”Ž®‰ïŽÐ OGA SHUZO CO., LTD. –@�l”Ô�†7290001040902 | ‘å‹á�ø�@’}އ–ì DAIGINJO CHIKUSHINO | ‹á�øŽð Ginjo-shu | ||
| �²‰ê Saga | �²‰ê Saga | ‘å˜aŽð‘¢Š”Ž®‰ïŽÐ YAMATO BREWING,INC. –@�l”Ô�†1300001003771 | ‘å‹á�ø�@”ì‘O“mŽ� DAIGINJO HIZEN TOUJI | ‹á�øŽð Ginjo-shu | |
| ˆÉ–œ—¢ Imari | ŒÃˆÉ–œ—¢Žð‘¢—LŒÀ‰ïŽÐ KOIMARI SHUZO CO., LTD. –@�l”Ô�†6300002007800 | ŒÃˆÉ–œ—¢�@‘O�@‘å‹á�ø KOIMARI SAKI DAIGINJO | ‹á�øŽð Ginjo-shu | ||
| Дޮ‰ïŽÐ�¼”öŽð‘¢�ê MATSUO SHUZOJO CO., LTD. –@�l”Ô�†7300003000448 | ‹{‚Ì�¼�@�ƒ•Ä‘å‹á�ø�@ MIYANOMATSU JUNMAIDAIGINJO | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | |||
| •�—Y Takeo | ŒÜ’¬“cŽð‘¢Š”Ž®‰ïŽÐ GOCHOUDA SYUZOU CO., LTD. –@�l”Ô�†8300001005010 | Ž´�ï‚è�@�ƒ•Ä‘å‹á�ø�@“Œˆê SIZUKUSIBORI JUNMAIDAIGINJO AZUMAICHI | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | ||
| �£“ªŽð‘¢Š”Ž®‰ïŽÐ SETO�@SHUZO CO., LTD. –@�l”Ô�†2300001005016 | ‘å‹á�ø�@“Œ’· DAIGINJO AZUMACHO | ‹á�øŽð Ginjo-shu | |||
| •x‹v�ç‘ãŽð‘¢—LŒÀ‰ïŽÐ FUKUCHIYOSHUZO CO.,LTD. –@�l”Ô�†3300002006870 | “瓇�@�ƒ•Ä‘å‹á�ø NABESHIMA JUNMAIDAIGINJO | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu | |||
| ’·�è Nagasaki | �²�¢•Û Sasebo | �¡—¢Žð‘¢Š”Ž®‰ïŽÐ IMAZATO SHUZO CO., LTD. –@�l”Ô�†8310001006189 | ˜Z�\éP�F�@‘å‹á�ø ROKUJUYOSHU�@DAIGINJO | ‹á�øŽð Ginjo-shu | |
| æ|‘� Isahaya | Дޮ‰ïŽÐ‹n‚Ì�ì KINOKAWA CO., LTD. –@�l”Ô�†2310001009511 | �ƒ•Ä‘å‹á�ø�@’šŽq‰® JUNMAIDAIGINJO CHOUJIYA | �ƒ•Ä‹á�øŽð JunmaiGinjo-shu |
| �Ü Prize |
Œ§–¼ Prefecture |
��–¼ Tax Office |
�»‘¢�ê–¼ Manufacture Name –@�l”Ô�†(JCN:Japan Corporate Number) |
–Á•¿ Brand Name |
|---|---|---|---|---|
| ‘å�Ü Grand Prize | ’·�è Nagasaki | æ|‘� Isahaya | Дޮ‰ïŽÐ‹n‚Ì�ì KINOKAWA CO., LTD. –@�l”Ô�†2310001009511 | ‹n‚Ì�ì�@“Á•Ê�ƒ•Ä�@–�‚«60 KINOKAWA TOKUBETSUJUNMAI MIGAKIROKUJU |
| ‹à�Ü Gold Prize | •Ÿ‰ª Fukuoka | ‹v—¯•Ä Kurume | ˆ®‹eŽð‘¢Š”Ž®‰ïŽÐ ASAHIGIKUSHUZOU CO.,LTD. –@�l”Ô�†5290001049796 | ˆ»‰Ô�@�ƒ•Ä AYAKA JUNMAI |
| ”ä—ƒ’ߎ𑢊”Ž®‰ïŽÐ HIYOKUTSURUSHUZOU CO., LTD. –@�l”Ô�†9290001049867 | ”ä—ƒ’ß�@�ƒ•ÄŽð HIYOKUTSURU JUNMAISHU | |||
| Дޮ‰ïŽÐ“m‚Ì‘ MORI NO KURA BREWING CO. –@�l”Ô�†1290001049825 | “m‚Ì‘ �@�ƒ•ÄŽð MORI NO KURA JUNMAISHU | |||
| �‡–¼‰ïŽÐŽRŒûŽð‘¢�ê YAMAGUCHI SAKE BREWERY GENERAL PARTNERSHIP CO. –@�l”Ô�†9290003002948 | ’ë‚Ì‚¤‚®‚¢‚·�@“Á•Ê�ƒ•Ä NIWANOUGUISU TOKUBETSUJUNMAI | |||
| ”Ñ’Ë Iizuka | Ц–k“lŽð‘¢Š”Ž®‰ïŽÐ KANHOKUTO SHUZO CO., LTD. –@�l”Ô�†2290001045237 | 30 VISION CULTIVATE —Y’¬�ƒ•Ä SANMARU VISION CULTIVATE OMATIJUNMAI | ||
| ��•ä‹eŽð‘¢Š”Ž®‰ïŽÐ MIZUHOGIKU SHUZO CO., LTD. –@�l”Ô�†2290001045897 | ŽÉ—˜‘ SHARIKURA | |||
| ŠÃ–Ø Amagi | Дޮ‰ïŽÐŽÂ�è SHINOZAKI CO., LTD. –@�l”Ô�†5290001044070 | �ƒ•Ä‹á�ø�@60�@”ä—Ç�¼ JUNMAIGINJO 60 HIRAMATSU | ||
| ”ª�— Yame | Дޮ‰ïŽÐŠì‘½‰® KITAYA CO.,LTD. –@�l”Ô�†7290001047179 | “Á•Ê�ƒ•ÄŽð�@Šì‘½‰®�@ƒvƒŒƒ~ƒAƒ€ TOKUBETUJUNMAISYU KITYA PREMIUM | ||
| Дޮ‰ïŽÐ�‚‹´�¤“X TAKAHASHI SHOUTEN CO., LTD. –@�l”Ô�†2290001047324 | ”É–‘�@—Y’¬�@“Á•Ê�ƒ•ÄŽð SHIGEMASU OMACHI TOKUBETSU JUNMAISHU | |||
| ‘å�ì Ookawa | Žá”gŽð‘¢�‡–¼‰ïŽÐ WAKANAMI SAKE BREWING INC. –@�l”Ô�†7290003003171 | Žá”g�@�ƒ•ÄŽð WAKANAMI JUNMAISHU | ||
| �s‹´ Yukuhashi | —Ñ�@—´•½ RYUHEI HAYASHI | �ƒ•Ä‹á�ø�@Œ¹‚¶‚¢‚Ì�X JYUNMAIGINJYOU GENGIINOMORI | ||
| �²‰ê Saga | �²‰ê Saga | ‘‹”T”~Žð‘¢Š”Ž®‰ïŽÐ MADONOUMESHUZOU CO., LTD. –@�l”Ô�†3300001000981 | “Á•Ê�ƒ•Ä�@‘‹”T”~ TOKUBETUJUNMAI MADONOUME | |
| ˆÉ–œ—¢ Imari | �¼‰YˆêŽð‘¢Š”Ž®‰ïŽÐ MATSUURAICHI SAKE BREWING CO., LTD. –@�l”Ô�†3300001005634 | �ƒ•Ä�@�¼‰Yˆê JUNMAI MATSUURAICHI | ||
| Дޮ‰ïŽÐ�¼”öŽð‘¢�ê MATSUOSHUZOUJO CO., LTD. –@�l”Ô�†7300003000448 | ‹{‚Ì�¼�@“Á•Ê�ƒ•ÄŽð MIYANOMATSU TOKUBETSUJUNMAISHU | |||
| �@�Žð‘¢Š”Ž®‰ïŽÐ MUNEMASA SHUZOU CO.,LTD. –@�l”Ô�†9300001005661 | �@��@“Á•Ê�ƒ•ÄŽð MUNEMASA TOKUBETSUJUNMAISHU | |||
| •�—Y Takeo | ŒÜ’¬“cŽð‘¢Š”Ž®‰ïŽÐ GOCHOUDA SYUZOU CO., LTD. –@�l”Ô�†8300001005010 | ŽR“c‹Ñ�ƒ•ÄŽð “Œˆê YAMADANISHIKI JUNMAISYU AZUMAICHI | ||
| ’·�è Nagasaki | �²�¢•Û Sasebo | �¡—¢Žð‘¢Š”Ž®‰ïŽÐ IMAZATO SHUZO CO., LTD. –@�l”Ô�†8310001006189 | ˜Z�\éP�F�@“Á•Ê�ƒ•ÄŽð ROKUJUYOSHU TOKUBETSUJUNMAISHU | |
| ”~ƒ–Ž}Žð‘¢Š”Ž®‰ïŽÐ UMEGAE SAKE BREWERY CO., LTD. –@�l”Ô�†9310001005165 | ”~ƒ–Ž}�@�ƒ•ÄŽð UMEGAE JUNMAISHU |
| �Ü Prize |
Œ§–¼ Prefecture |
��–¼ Tax Office |
�»‘¢�ê–¼ Manufacture Name –@�l”Ô�†(JCN:Japan Corporate Number) |
–Á•¿ Brand Name |
Œ´—¿ Ingredients |
|---|---|---|---|---|---|
| ‘å�Ü Grand Prize | •Ÿ‰ª Fukuoka | ”ª�— Yame | Дޮ‰ïŽÐŠì‘½‰® KITAYA CO., LTD. –@�l”Ô�†7290001047179 | Šì‘½—^�씞 KITAYOSAKUMUGI | ”ž Barley |
| ‹à�Ü Gold Prize | •Ÿ‰ª Fukuoka | –åŽi Moji | ƒjƒbƒJƒEƒ�ƒXƒL�[Дޮ‰ïŽÐ–åŽi�H�ê THE NIKKA WHISKY DISTILLING CO., LTD. –@�l”Ô�†2010401021550 | ŒºŠC GENKAI | ”ž Barley |
| ‹v—¯•Ä Kurume | Дޮ‰ïŽÐ‚¢‚»‚Ì‚³‚í CO., LTD. ISONOSAWA –@�l”Ô�†2290001055293 | �ƒ•Ä‘å‹á�ø‘¢‚è�@‚³‚¯�Ä’‘�@’†�F JUNMAIDAIGINJOZUKURI SAKESYOUTYU NAKAZU | *•Ä *Rice | ||
| Дޮ‰ïŽÐŠyŠÛŽð‘¢ TANOSHIMARU SHUZOU CO., LTD.�@ –@�l”Ô�†2290001050724 | ˜a‚甞 WARAMUGI | ”ž Barley | |||
| Дޮ‰ïŽÐ‰Ô‚̘I HANANOTSUYU CO., LTD. –@�l”Ô�†6290001049861 | ‚©‚ç‚· KARASU | ”ž Barley | |||
| •Ÿ“¿’·Žð—ÞŠ”Ž®‰ïŽÐ‹v—¯•Ä�H�ê FUKUTOKUCHO SHURUI CO., LTD. –@�l”Ô�†9010001088653 | ”Ž‘½‚̉Ø�@‹á‚‚è HAKATANOHANA GINDUKURI | •Ä Rice | |||
| Дޮ‰ïŽÐ�g‰³�—Žð‘¢ BENIOTOME SHUZOU CO., LTD. –@�l”Ô�†5290001050721 | �•“c”ªŒÕ KURODAHAKKO | ”ž Barley | |||
| Дޮ‰ïŽÐ“m‚Ì‘ MORI NO KURA BREWING CO. –@�l”Ô�†1290001049825 | �‹‹C GOKI | ”ž Barley | |||
| ŠÃ–Ø Amagi | ‚ï‚Ñ‚·Žð‘¢Š”Ž®‰ïŽÐ EBISU�@SHUZOU CO., LTD.�@ –@�l”Ô�†6290001043971 | ŒÃŽð�@‚ï‚Ñ‚·‘ KOSHU EBISU GURA | *”ž *Barley | ||
| Дޮ‰ïŽÐŽÂ�è SHINOZAKI CO., LTD. –@�l”Ô�†5290001044070 | ”Ž‘½Œ£�㠌Îð HAKATAKENJO�@KOSHU | *”ž *Barley | |||
| ”ª�— Yame | Дޮ‰ïŽÐ�‚‹´�¤“X TAKAHASHI�@SHOUTEN CO., LTD. –@�l”Ô�†2290001047324 | ”É–‘�@‘å‹á�øŽð””�Ä’‘ SHIGEMASU DAIGINJO SAKEKASU SHOCHU | Žð”” Sake lees | ||
| �¼‹g“cŽð‘¢Š”Ž®‰ïŽÐ NISHIYOSHIDASYUZOU CO., LTD. –@�l”Ô�†1290001047424 | ‚‚‚µ�@�•�@ƒ‰ƒxƒ‹ TSUKUSHI KURO LABEL | ”ž Barley | |||
| �²‰ê Saga | �²‰ê Saga | ‘å˜aŽð‘¢Š”Ž®‰ïŽÐ YAMATO BREWING, INC. –@�l”Ô�†1300001003771 | �_�é�@•H�@�Ä’‘ KANZAKI HISI SHOCHU | ‚Ђµ Water chestnut | |
| ˆÉ–œ—¢ Imari | �@�Žð‘¢Š”Ž®‰ïŽÐ MUNEMASA SHUZO CO., LTD –@�l”Ô�†9300001005661 | ‚Ì‚ñ‚Ì‚±�• NONNOKOKURO | ”ž Barley | ||
| ’·�è Nagasaki | ˆëŠò Iki | ˆëŠò‚Ì‘ Žð‘¢Š”Ž®‰ïŽÐ IKINOKURA DISTILLERY CO., LTD. –@�l”Ô�†6310001010283 | ˆëŠò‚Ì“‡“`� IKINOSHIMA DENSHOU | *”ž *Barley |
*ˆó‚Ì‚à‚̂͒·Šú’™‘ Žð / *indicates matured shochu stored for a long time